<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Planet Green Living &#187; Carbon</title>
	<atom:link href="http://www.blueplanetgreenliving.com/category/ecology/climate-change-conservation/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueplanetgreenliving.com</link>
	<description>Blue Planet Green Living - Earth Wise. Money Smart.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mitigating Climate Change through Forest Planning</title>
		<link>http://www.blueplanetgreenliving.com/2010/06/07/mitigating-climate-change/</link>
		<comments>http://www.blueplanetgreenliving.com/2010/06/07/mitigating-climate-change/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:20:07 +0000</pubDate>
		<dc:creator>Jagdish Poudel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Climate-Change Mitigation]]></category>
		<category><![CDATA[Forest Land-Use Planning]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=13573</guid>
		<description><![CDATA[Until recently, my research, work, and activities have been based in the Himalayas. I previously wrote three articles for Blue Planet Green Living, in which I discussed the impacts of climate change in my homeland, Nepal. My interest in climate change has grown deeper and deeper as I’ve started to look at mitigation measures rather than merely impacts.

It’s been two months since I arrived in Portland, Oregon, a beautiful place for forests and nature. At World Forestry Institute, I am investigating the role of the forest in climate-change mitigation by examining one community forest in Nepal and a small, private woodland in Oregon. My goal is to learn about the issues and find possible solutions that different countries can adapt for climate-change mitigation.

Forests are the second-largest source of carbon emission (17.4%) due to deforestation and degradation in developing countries like Nepal. So, it’s critically important that sustainable forest management practices should not add sources of emission and must strike a balance between maintaining carbon stock and earning a livelihood....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2010/06/07/mitigating-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Steel IQ?</title>
		<link>http://www.blueplanetgreenliving.com/2010/05/28/whats-your-steel-iq/</link>
		<comments>http://www.blueplanetgreenliving.com/2010/05/28/whats-your-steel-iq/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:44:32 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Alan Bendawald]]></category>
		<category><![CDATA[Alli ReauVeau]]></category>
		<category><![CDATA[Bare Naked Steel]]></category>
		<category><![CDATA[Steel IQ]]></category>
		<category><![CDATA[Steel Manufacturing]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=13503</guid>
		<description><![CDATA[When artist Alli ReauVeau talks about steel, the medium on which she paints, she gets passionate. And one look at the gorgeous artworks she creates convinces us that steel is a perfect “canvas,” indeed. But there’s much more about steel that ReauVeau admires from a construction and architectural viewpoint — and she knows whereof she speaks.

ReauVeau is co-owner, along with her husband, Alan Bendawald, of Steel IQ™, suppliers of an environmentally friendly construction product called Bare Naked Steel™. ReauVeau serves as Education Specialist for the company, sharing the message that Bare Naked Steel is the best steel for construction, for architectural design, and for the planet....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2010/05/28/whats-your-steel-iq/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Notes from Canada &#8211; Good Luck, Earthlings</title>
		<link>http://www.blueplanetgreenliving.com/2010/04/22/good-luck-earthlings/</link>
		<comments>http://www.blueplanetgreenliving.com/2010/04/22/good-luck-earthlings/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:57:00 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Notes from Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Canadian Parliament]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[Gwynne Dyer]]></category>
		<category><![CDATA[Prime Minister of Canada]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=13059</guid>
		<description><![CDATA[Appearing in Toronto, award-winning author and columnist Gwynne Dyer delivered a dire report on Earth Day’s Eve. Along with Dyer, environmental lawyer and Canada's Green Party leader, Elizabeth May, shared an urgent message. May warned that we have about a month to convince the Canadian media to convince the irresponsible Canadian government to put climate change on the agenda of the G20 meeting in Toronto in June 2010, or our great grandkids will not live in a civilised world.

The G20 allows the host nation to set the agenda. In June, the G20 meets in Toronto. Canada’s Prime Minister, arguably representing as much as 35% of Canada, will not put climate change on the G20 agenda for 2010. Canada has one month to make the change that will permit the G20 to act this year as a globally responsible organisation. Good luck, Earthlings....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2010/04/22/good-luck-earthlings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fee and Dividend – A Better Plan to Reduce CO2</title>
		<link>http://www.blueplanetgreenliving.com/2010/03/09/fee-and-dividend-%e2%80%93-a-better-plan-to-reduce-co2/</link>
		<comments>http://www.blueplanetgreenliving.com/2010/03/09/fee-and-dividend-%e2%80%93-a-better-plan-to-reduce-co2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:07:06 +0000</pubDate>
		<dc:creator>Shraddah Reyna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Citizens Climate Lobby]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=12366</guid>
		<description><![CDATA[For many years, the words global warming meant little to me. I was quick to dismiss climate change as a hoax or a natural phenomenon and continue to live as I always have. Then, one day, I heard someone on the radio ask, “Whether it's man-made or a natural occurrence, shouldn’t we be doing something about it?” This comment stuck in my mind, and through a number of events, my thinking slowly changed....

One bill in Congress to address climate change uses a cap-and-trade approach. Cap and trade sets a carbon cap for utilities, transportation, and manufacturing. While this sounds like a great way to limit carbon emissions, the details are dicey to say the least. Businesses will have no true financial incentive to decrease reliance on fossil fuels, the amount of carbon allowed is still a mystery, and — even if it works — it won’t be fast enough. We need something more transparent and effective, and we need it now.

Citizens Climate Lobby and a number of other climate-oriented organizations came up with a solution: the Fee and Dividend plan. Under this proposed legislation, an escalating carbon fee will be imposed on fossil fuels at their point of entry into the economy, whether it be at mines, wells, or ports. This fee will raise the price of fossil fuels and make clean energy technology more competitive.]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2010/03/09/fee-and-dividend-%e2%80%93-a-better-plan-to-reduce-co2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SPG Solar – Bill O&#8217;Reilly and Me</title>
		<link>http://www.blueplanetgreenliving.com/2009/12/17/spg-solar-%e2%80%93-bill-oreilly-and-me/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/12/17/spg-solar-%e2%80%93-bill-oreilly-and-me/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:28:09 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[Far Niente Winery]]></category>
		<category><![CDATA[Furnace Creek Resort and Hotel in Death Valley]]></category>
		<category><![CDATA[Livermore Movie Theaters]]></category>
		<category><![CDATA[SPG Solar]]></category>
		<category><![CDATA[Tom Rooney]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=10508</guid>
		<description><![CDATA[I did not set out to pick a fight with Bill O’Reilly. As a new edition of the old saying goes: Don’t pick fights with people who use power by the gigawatt.

But let this be said: O’Reilly drew First Blood.

It happened just a few hours after the Irvine (California) Unified School District selected my company, SPG Solar, to install solar energy at 21 of its campuses. The new energy system will save the district $17 million over 20 years; will generate about half the energy the schools need; and best of all for this cash-strapped district: It all comes at no cost....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/12/17/spg-solar-%e2%80%93-bill-oreilly-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dispatches from Copenhagen &#8211; Wednesday, Two Days Remaining</title>
		<link>http://www.blueplanetgreenliving.com/2009/12/16/dispatches-from-copenhagen-wednesday-two-days-remaining/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/12/16/dispatches-from-copenhagen-wednesday-two-days-remaining/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:22:41 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[World Leaders]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[UN Climate Change Conference]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=10517</guid>
		<description><![CDATA[COPENHAGEN — The anxiety and anticipation rising in the conference center are palpable as the fault lines become more distinct and several entities attempt to resurrect negotiations. It’s Wednesday morning in Copenhagen, there are far fewer NGOs, a lot more press, and sightings of presidents and prime ministers scuttling to meetings. It’s difficult to make sense of everything that is taking place at these talks. But one thing is clear, the sense of urgency has heightened, and time is running out for nations to strike a deal....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/12/16/dispatches-from-copenhagen-wednesday-two-days-remaining/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dispatches from Copenhagen &#8211; Sour and Souring</title>
		<link>http://www.blueplanetgreenliving.com/2009/12/15/dispatches-from-copenhagen-sour-and-souring/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/12/15/dispatches-from-copenhagen-sour-and-souring/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:37:56 +0000</pubDate>
		<dc:creator>Simeon Talley</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Iowa United Nations Association]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=10488</guid>
		<description><![CDATA[COPENHAGEN — The climate change talks taking place in Copenhagen are on life support. One week in to the conference, and with one week to go, progress towards a worthwhile climate change deal has been slow. In order to salvage COP15, negotiators will have to double down in order to reach a deal.

Monday’s major news was a group of African nations walking out on negotiations, then, in dramatic fashion — late in the evening hour — choosing to come back to the negotiating table. The story behind the walkout is that, last week, the Danish government reportedly had met with a group of wealthy nations, including the US, outside of the formal process. The parties agreed to a draft “text” that could eventually become the agreement that the Copenhagen conference produces. Several poor nations were angered by what they perceived as a backdoor deal that favored rich nations. The mood has been sour — and souring— ever since, culminating in today’s walkout....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/12/15/dispatches-from-copenhagen-sour-and-souring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Light a Candle for Climate Change</title>
		<link>http://www.blueplanetgreenliving.com/2009/12/03/light-a-candle-for-climate-change/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/12/03/light-a-candle-for-climate-change/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:38:07 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[The Story of Cap & Trade]]></category>
		<category><![CDATA[United Nations Climate Change Conference]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=10086</guid>
		<description><![CDATA[The UN climate change conference is fast approaching, and the fate of the world literally hangs in the balance. Will our representatives keep the real problem — the fact that at 387 parts per million (ppm) of atmospheric carbon, we've far surpassed the safe limit for our planet — foremost in mind? Or will they be swayed by financiers who have a vested interest in the cap and trade program, distracting the world from finding truly workable solutions?

I just watched The Story of Cap &#038; Trade, in which Annie Leonard does a masterful job of simplifying the concept and making clear that cap &#038; trade is not a great solution. (We've posted the video on our home page as well as on our Facebook page for your convenience.) Truthfully, I'm not encouraged by the coming talks. But maybe I'm wrong. Maybe Leonard is wrong. Maybe we'll all be surprised by the results. Maybe....]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/12/03/light-a-candle-for-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverb Greens Rock Concert Scene</title>
		<link>http://www.blueplanetgreenliving.com/2009/11/06/reverb-greens-rock-concert-scene/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/11/06/reverb-greens-rock-concert-scene/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:10:29 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Ecopreneurs]]></category>
		<category><![CDATA[Event Venues]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Adam Gardner]]></category>
		<category><![CDATA[Bonnie Raitt]]></category>
		<category><![CDATA[green concerts]]></category>
		<category><![CDATA[Guster]]></category>
		<category><![CDATA[Lauren Sullivan]]></category>
		<category><![CDATA[Rainforest Action Network]]></category>
		<category><![CDATA[Reverb]]></category>
		<category><![CDATA[rock concerts]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=9528</guid>
		<description><![CDATA[If you’ve been to a rock concert — or any kind of outdoor music venue, for that matter — you know that a lot of waste is generated in the process putting on the event. Most visible is the waste the fans leave behind — plastic drink cups, paper napkins, nacho trays, cardboard carriers — all sorts of trash that could be composted or recycled, if handled properly.

But what most of us will never see is the amount of waste generated by the band and their crew. Lauren Sullivan and her husband, Adam Gardner, have a solution for that. Their nonprofit company, Reverb, works to green concerts for each band while also educating fans about local nonprofits — a definite winning combination.

Blue Planet Green Living (BPGL) recently spoke with Sullivan to find out how Reverb works and what motivated the couple to start it.

SULLIVAN: Adam and I began Reverb back in 2004. It emanated from both of us being part of two distinct worlds. Adam was and is a touring musician by trade. He’s in a band called Guster, which has a pop, rock, indie sort of vibe that is very accessible. He still writes, records and tours with the band. ...]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/11/06/reverb-greens-rock-concert-scene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Activists Spread 350 Message &#8216;Round the World (and Here in Iowa)</title>
		<link>http://www.blueplanetgreenliving.com/2009/10/26/activists-spread-350-message-round-the-world-and-here-in-iowa/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/10/26/activists-spread-350-message-round-the-world-and-here-in-iowa/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:57:27 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Eco Iowa City]]></category>
		<category><![CDATA[Engineers for a Sustainable World]]></category>
		<category><![CDATA[Environmental Films Iowa City]]></category>
		<category><![CDATA[Jon Durst]]></category>
		<category><![CDATA[UI Office of Sustainability]]></category>
		<category><![CDATA[University of Iowa]]></category>

		<guid isPermaLink="false">http://www.blueplanetgreenliving.com/?p=9291</guid>
		<description><![CDATA[October 24, 2009, in what may well be the largest environmental action yet to occur, 350.org mobilized hundreds of thousands of people to make a statement about climate change. From the Maldives sea floor to the pyramids of Giza, from the Sydney Opera House to the Eiffel Tower, from a rooftop in Shanghai to the steps of the Old Capitol on the campus of the University of Iowa — across the planet, in 181 countries — we stood, swam, danced, climbed, rode, kayaked, bungee jumped, surfed, dove, sat, lay, or did any number of other creative actions in protest and a plea.

Why?

Scientists calculate that the level of CO2 in the atmosphere is currently at 390 parts per million (ppm). They also tell us that the only safe level is 350 ppm or below. We need some carbon in our atmosphere — until the Industrial Revolution it was about 275 ppm — but we're in the danger zone now, and global warming is causing devastating changes. ...]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/10/26/activists-spread-350-message-round-the-world-and-here-in-iowa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Hosts First Annual Carbon Day Festival</title>
		<link>http://www.blueplanetgreenliving.com/2009/09/18/chicago-hosts-first-annual-carbon-day-festival/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/09/18/chicago-hosts-first-annual-carbon-day-festival/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:45:29 +0000</pubDate>
		<dc:creator>Caryn Green</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Carbon Day]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.organicgreenandnatural.com/?p=8532</guid>
		<description><![CDATA[Chicago-area environmentalists gathered in Lincoln Park on September 15 to celebrate Carbon Day, which the Illinois state legislature designated as an official state holiday earlier this year, as reported on Blue Planet Green Living. The festival was ideally sited amid a beautiful stand of shade trees and conifers adjacent to Lincoln Park’s Farm in the Zoo. The event featured demonstrations, educational booths, speeches, and activist organizations. In addition, visitors learned about sponsoring companies and area businesses committed to the goal of reducing the national carbon footprint and making a positive impact on the environment...]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/09/18/chicago-hosts-first-annual-carbon-day-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search the Web and Plant a Tree with Swagbucks.com</title>
		<link>http://www.blueplanetgreenliving.com/2009/08/24/search-the-web-and-plant-a-tree-with-swagbucks-com/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/08/24/search-the-web-and-plant-a-tree-with-swagbucks-com/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:53:16 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[planting trees]]></category>
		<category><![CDATA[Seed the Future]]></category>
		<category><![CDATA[swag code]]></category>
		<category><![CDATA[Swagbucks]]></category>
		<category><![CDATA[Swagbucks.com]]></category>

		<guid isPermaLink="false">http://www.organicgreenandnatural.com/?p=8126</guid>
		<description><![CDATA[How often do you use Google to search on line? If you’re a regular Web user, you might go there several times a day — maybe even a dozen or more. It’s convenient. It’s easy. But it’s an opportunity missed.

Swagbucks.com is a rewards-based search destination that provides users with the very same results you can get from Google and Ask. Give it a try. Go ahead, right now, if you like. Click on this link to Swagbucks.com and enter a search word or term, such as “Blue Planet Green Living." (But don’t sign up till you read this full article; there's a special offer below.) Then come back here to find out why you’ll want to use Swagbucks.com as your everyday search engine...]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/08/24/search-the-web-and-plant-a-tree-with-swagbucks-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carbon Day Chicago Promises &#8220;Music And More For A Better World&#8221;</title>
		<link>http://www.blueplanetgreenliving.com/2009/08/12/carbon-day-chicago-promises-music-and-more-for-a-better-world/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/08/12/carbon-day-chicago-promises-music-and-more-for-a-better-world/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:05:57 +0000</pubDate>
		<dc:creator>Brigette Fanning</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Friendly]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Brad Emalfarb]]></category>
		<category><![CDATA[Brae Hattaway]]></category>
		<category><![CDATA[Carbon Day]]></category>
		<category><![CDATA[Green Carpet Chicago]]></category>

		<guid isPermaLink="false">http://www.organicgreenandnatural.com/?p=7923</guid>
		<description><![CDATA[This past May, the Illinois State Legislature was among the most recent legislative bodies to designate September 15 as Carbon Day, an official State holiday. State Representative Karen May and State Senator Susan Garrett sponsored the resolution.

Illinois' Carbon Day festivities will coincide with other activities around the globe. The kickoff event will take place in Chicago at Lincoln Park, and will feature live music, a tree tour with arborist Jose Eduardo Medina, and possibly a speech by a politician involved in environmental issues, according to Brae Hattaway, the coordinator of the event. “We put a lot of effort into getting Carbon Day moving, and we got done really quickly,” said Hattaway, referring to the upcoming Chicago event. “The time to do this is now...”]]></description>
		<wfw:commentRss>http://www.blueplanetgreenliving.com/2009/08/12/carbon-day-chicago-promises-music-and-more-for-a-better-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hall Wines St. Helena Earns LEED Gold Certification</title>
		<link>http://www.blueplanetgreenliving.com/2009/07/16/hall-wines-st-helena-earns-leed-gold-certification/</link>
		<comments>http://www.blueplanetgreenliving.com/2009/07/16/hall-wines-st-helena-earns-leed-gold-certification/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:21:02 +0000</pubDate>
		<dc:creator>Julia Wasson</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wineries]]></category>
		<category><![CDATA[Hall Wines St. Helena]]></category>
		<category><![CDATA[LEED Certification]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[organic farming]]></category>

		<guid isPermaLink="false">http://www.organicgreenandnatural.com/?p=7458</guid>
